Flight Schedule - Departures
Flight No.
To
Time
Status
PK 9283
Dubai
01:00
Cancelled
PK 233
Dubai
01:35
Cancelled
PK 9735
Jeddah
02:45
Departed
EK 615
Dubai
03:07
Departed
QR 633
Doha
03:50
Departed
EY 232
Abu Dhabi
04:05
Cancelled
View all flights
Flight Schedule - Arrivals
Flight No.
From
Time
Status
EK 614
Dubai
01:01
Arrived
PK 742
Jeddah
01:15
Cancelled
QR 632
Doha
01:24
Arrived
EY 231
Abu Dhabi
02:45
Cancelled
TK 710
Istanbul
03:45
Cancelled
PA 271
Jeddah
04:15
Cancelled
View all flights
| Flight No. | To | Time | Status |
|---|---|---|---|
| PK 9283 | Dubai | 01:00 | Cancelled |
| PK 233 | Dubai | 01:35 | Cancelled |
| PK 9735 | Jeddah | 02:45 | Departed |
| EK 615 | Dubai | 03:07 | Departed |
| QR 633 | Doha | 03:50 | Departed |
| EY 232 | Abu Dhabi | 04:05 | Cancelled |
| Flight No. | From | Time | Status |
|---|---|---|---|
| EK 614 | Dubai | 01:01 | Arrived |
| PK 742 | Jeddah | 01:15 | Cancelled |
| QR 632 | Doha | 01:24 | Arrived |
| EY 231 | Abu Dhabi | 02:45 | Cancelled |
| TK 710 | Istanbul | 03:45 | Cancelled |
| PA 271 | Jeddah | 04:15 | Cancelled |
